| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambourne U15B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cherries U15A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CoJags U15A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Histon Howlers U15A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SWAN U15B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.