| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Histon Howlers U15A | 4 | 4 | 0 | 0 | 51 | 1 | 50 | 20 |
| 2 | Cherries U15A | 4 | 3 | 0 | 1 | 27 | 11 | 16 | 15 |
| 3 | CoJags U15A | 4 | 1 | 1 | 2 | 12 | 31 | -19 | 8 |
| 4 | SWAN U15B | 4 | 1 | 0 | 3 | 13 | 32 | -19 | 6 |
| 5 | Cambourne U15B | 4 | 0 | 1 | 3 | 10 | 38 | -28 | 3 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.